Microsoft 365 has developed into a powerful platform that goes far beyond the classic Office applications. With a variety of tools to increase productivity, collaboration, and security management, Microsoft 365 provides a comprehensive solution for modern work environments.
For small and medium-sized companies (up to 300 employees)
- The Microsoft 365 Business plans—Basic, Standard, and Premium—are specifically designed to meet the needs of small and medium-sized businesses. They offer a combination of web-based and desktop applications such as Word, Excel, and Outlook, as well as tools for email hosting, file sharing, and online collaboration via Microsoft Teams
- The Business Premium plan expands this offering with additional security features such as Microsoft Defender for Business and device management via Intune, which is especially beneficial for organizations with increased security requirements.
For large companies (more than 300 employees)
- Microsoft 365’s Enterprise plans – E3 and E5 – are aimed at larger organizations with more complex requirements. These plans include advanced security, compliance, and analytics capabilities, including Microsoft Defender for Endpoint, Azure Active Directory Premium, and advanced eDiscovery tools.
- The E5 plan also offers advanced security features such as Microsoft Defender for Identity and Microsoft Defender for Cloud Apps, as well as advanced communication capabilities through Microsoft Teams Phone and Audio Conferencing.
💻 Desktop apps
| Apps for Business | Apps for Enterprise | Business Basic | Business Standard | Business Premium | Office 365 E1 | Office 365 E3 | Office 365 E5 | Microsoft 365 E3 | Microsoft 365 E5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Word, Excel, PowerPoint (desktop) | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Outlook (desktop) | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Access (Windows only) | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Publisher (Windows only) | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
📱 More Apps
| Apps for Business | Apps for Enterprise | Business Basic | Business Standard | Business Premium | Office 365 E1 | Office 365 E3 | Office 365 E5 | Microsoft 365 E3 | Microsoft 365 E5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| OneNote | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Teams | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| OneDrive for Business (cloud storage) | ✅ (1 TB) | ✅ (1 TB) | ✅ (1 TB) | ✅ (1 TB) | ✅ (1 TB) | ✅ (1 TB) | ✅ (5 TB) | ✅ (5 TB) | ✅ (5 TB) | ✅ (5 TB) |
| SharePoint Online | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Exchange Online (Email Hosting) | ❌ | ❌ | ✅ (50 GB) | ✅ (50 GB) | ✅ (50 GB) | ✅ (50 GB) | ✅ (100 GB) | ✅ (100 GB) | ✅ (100 GB) | ✅ (100 GB) |
| Microsoft Forms | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Microsoft Planner | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Microsoft Bookings | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Microsoft Loop | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Microsoft Clipchamp | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Microsoft Stream | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Microsoft Sway | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Microsoft To Do | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Microsoft Whiteboard | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Microsoft Viva Engage (Yammer) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
🔐 Security & Administration
| Service | Apps for Business | Apps for Enterprise | Business Basic | Business Standard | Business Premium | Office 365 E1 | Office 365 E3 | Office 365 E5 | Microsoft 365 E3 | Microsoft 365 E5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Microsoft Intune | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Microsoft Defender for Business | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Microsoft Defender for Endpoint (P2) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
| Microsoft Defender for Office 365 (P2) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
| Microsoft Entra ID Premium P1 | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Microsoft Entra ID Premium P2 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Microsoft Defender for Identity | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Microsoft Defender for Cloud Apps | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Microsoft Defender for Endpoint (P1) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅* |
| Microsoft Defender for Office 365 (P1) | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Purview Information Protection (P1) | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Purview Information Protection (P2) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Purview Data Loss Prevention | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Purview eDiscovery (Premium) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
| Purview Insider Risk Management | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
| Purview Communication Compliance | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
| Purview Audit (Premium) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
* M365 E5 includes Defender for Endpoint Plan 2; its range of functions includes P1.

