5.20 € / user / month
License comparison
Microsoft 365 License Comparison
Compares Microsoft 365 plans by desktop apps, mail, Teams, SharePoint, Copilot eligibility, security, Power Platform and additional services.
Filter comparison
Choose feature filters and comparison columns to narrow the matrix down to your licensing case.
Evaluation
Comparison matrix
15 of 15 plans match the current filters. 4 columns are selected.
No comparison columns available
Please select at least one license in the comparison columns.
10.80 € / user / month
19.10 € / user / month
34.90 € / user / month
| Feature | Microsoft 365 Business Basic 5.20 € | Microsoft 365 Business Standard 10.80 € | Microsoft 365 Business Premium 19.10 € | Microsoft 365 E3 34.90 € |
|---|---|---|---|---|
| Apps & Office | ||||
| Office Web Apps Word, Excel, PowerPoint and other Office web features in the browser. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. |
| Desktop Apps Installable Microsoft 365 Apps for Windows and Mac. | No Not included. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. |
| Shared Computer Activation Important for terminal servers, RDS, AVD or shared devices. | No Not included. | Add-on To be planned as an add-on or separate service. | Yes Included in the plan. | Yes Included in the plan. |
| Forms, Bookings, Stream Additional productivity and media features. | Partial Partially included or usable with restrictions. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. |
| Email & calendar | ||||
| Exchange Online Mailbox Primary Exchange Online mailbox for business mail and Copilot scenarios. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. |
| Archiving / retention path Archive and retention path for mailbox and compliance scenarios. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Yes Included in the plan. |
| Collaboration | ||||
| Teams Chat & Meetings Teams functionality for chat, meetings and collaboration. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. |
| Audio Conferencing Dial-in to Teams meetings by phone. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. |
| Teams Phone / Phone System Cloud PBX features such as call forwarding, call queues and auto attendants. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. |
| PSTN / Calling Plan External telephony via Microsoft Calling Plan or a provider connection. | Add-on PSTN must be planned separately: Calling Plan, Operator Connect, Direct Routing or Shared Calling. | Add-on PSTN must be planned separately: Calling Plan, Operator Connect, Direct Routing or Shared Calling. | Add-on PSTN must be planned separately: Calling Plan, Operator Connect, Direct Routing or Shared Calling. | Add-on PSTN must be planned separately: Calling Plan, Operator Connect, Direct Routing or Shared Calling. |
| Files & storage | ||||
| OneDrive for Business Personal cloud storage and a key prerequisite for many Copilot and file scenarios. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. |
| SharePoint / Teams files Team sites, document libraries and Teams file storage. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. |
| SharePoint tenant storage In Microsoft 365 typically a 1 TB tenant base plus additional storage per license; add-on storage is available separately. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. |
| Security, identity & devices | ||||
| Intune device management Endpoint and mobile device management. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Yes Included in the plan. | Yes Included in the plan. |
| Defender / Threat Protection Microsoft Defender paths for Office, Endpoint or suite coverage per plan. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Yes Included in the plan. | Yes Included in the plan. |
| Entra ID P1 Basic identity and access features such as a Conditional Access path. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Yes Included in the plan. | Add-on To be planned as an add-on or separate service. |
| Entra ID P2 Advanced identity governance and risk features. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. |
| Purview / compliance path Compliance, eDiscovery, Information Protection and retention paths. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Partial Partially included or usable with restrictions. |
| Windows Enterprise rights Windows Enterprise / Windows rights as part of Microsoft 365 Enterprise. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Yes Included in the plan. |
| Power Platform & Analytics | ||||
| Power Apps seeded M365-seeded use for the Microsoft 365 context and standard connectors. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. |
| Power Automate seeded Automations in the Microsoft 365 context with standard connectors. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. |
| Premium / Custom Connectors Premium and custom connectors and on-premises gateways usually require standalone Power Platform licenses. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. |
| Dataverse for custom apps Full Dataverse use for custom apps is not automatically covered by M365-seeded rights. | Partial Partially included or usable with restrictions. | Partial Partially included or usable with restrictions. | Partial Partially included or usable with restrictions. | Partial Partially included or usable with restrictions. |
| Power BI Pro / Analytics Power BI Pro or analytics rights per suite. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. |
| AI, Copilot & additional services | ||||
| Microsoft 365 Copilot Chat Web-grounded Copilot Chat for eligible Entra accounts. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. |
| Microsoft 365 Copilot Add-on Full Microsoft 365 Copilot experiences require a Copilot license in addition to a suitable base license. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. | Add-on To be planned as an add-on or separate service. |
| Security Copilot / E5 security path Check Security Copilot and E5 security paths separately according to current packaging information. | No Not included. | No Not included. | No Not included. | No Not included. |
| Purchasing and service notes | ||||
| Business 300-seat limit Business SKUs are typically modeled for up to 300 users. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. | No No Business 300-seat limit modeled in this plan. |
| Monthly term / flexibility Monthly or annual terms depend on SKU, channel and market. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. | Yes Included in the plan. |
| Frontline context Frontline plans are intended for suitable frontline usage scenarios. | No Not included. | No Not included. | No Not included. | No Not included. |
Filtered plans
License cards
The cards show quick labels, price assumptions and important footnotes per license.
Microsoft 365 F1
1.90 € / user / month · max. 500,000 users
- Copilot base
- Strong security path
- Telephony via add-on
- Check Power Platform pitfall
- Frontline
- Light frontline path without a classic mailbox in the model.
- Usually not suitable for knowledge workers.
Exchange Online Plan 1
3.50 € / user / month · max. 500,000 users
- Copilot base
- Check Power Platform pitfall
Microsoft 365 Business Basic
5.20 € / user / month · max. 300 users
- Copilot base
- Strong security path
- Telephony via add-on
- Check Power Platform pitfall
- 300-seat limit
- No desktop apps; a good web/mail/Teams entry point.
- Business SKU: observe the 300-seat limit.
Exchange Online Plan 2
6.90 € / user / month · max. 500,000 users
- Copilot base
- Strong security path
- Check Power Platform pitfall
Microsoft 365 F3
6.90 € / user / month · max. 500,000 users
- Copilot base
- Strong security path
- Telephony via add-on
- Check Power Platform pitfall
- Frontline
- Frontline with mail, Teams and file path.
- Check frontline usage terms and device/shift context.
Office 365 F3
6.90 € / user / month · max. 500,000 users
- Copilot base
- Strong security path
- Telephony via add-on
- Check Power Platform pitfall
- Frontline
- Office frontline path with mail, Teams and web apps.
- Check CSP/channel availability.
Microsoft 365 Apps for Business
8.25 € / user / month · max. 300 users
- Desktop Apps
- Copilot base
- Strong security path
- Check Power Platform pitfall
- 300-seat limit
Office 365 E1
8.70 € / user / month · max. 500,000 users
- Copilot base
- Strong security path
- Telephony via add-on
- Check Power Platform pitfall
- Enterprise web worker path without desktop apps.
- Security/device features mostly via add-on or suite change.
Microsoft 365 Business Standard
10.80 € / user / month · max. 300 users
- Desktop Apps
- Copilot base
- Strong security path
- Telephony via add-on
- Check Power Platform pitfall
- 300-seat limit
- Desktop apps included; classic SMB productivity foundation.
- Security and device management usually only become robust with Business Premium or add-ons.
Microsoft 365 Apps for Enterprise
13.20 € / user / month · max. 500,000 users
- Desktop Apps
- Copilot base
- Strong security path
- Check Power Platform pitfall
Microsoft 365 Business Premium
19.10 € / user / month · max. 300 users
- Desktop Apps
- Copilot base
- Strong security path
- Telephony via add-on
- Check Power Platform pitfall
- 300-seat limit
- Strong SMB security and device management path with desktop apps.
- Business SKU: observe the 300-seat limit.
Office 365 E3
23.20 € / user / month · max. 500,000 users
- Desktop Apps
- Copilot base
- Strong security path
- Telephony via add-on
- Check Power Platform pitfall
- Enterprise desktop apps and archive path included.
- Windows/device management features are more of a Microsoft 365 E3/E5 path.
Microsoft 365 E3
34.90 € / user / month · max. 500,000 users
- Desktop Apps
- Copilot base
- Strong security path
- Telephony via add-on
- Check Power Platform pitfall
- Enterprise productivity plus Windows/Intune baseline.
- Security add-ons may still be needed depending on the target design.
Office 365 E5
38.40 € / user / month · max. 500,000 users
- Desktop Apps
- Copilot base
- Strong security path
- Phone System included
- Check Power Platform pitfall
- Office E5 path with analytics, audio conferencing and Phone System rights.
- Endpoint/Windows management must still be assessed separately from the Microsoft 365 E5 path.
Microsoft 365 E5
57.00 € / user / month · max. 500,000 users
- Desktop Apps
- Copilot base
- Strong security path
- Phone System included
- Check Power Platform pitfall
- Strongest modeled suite path for security, compliance, analytics and Phone System.
- Regularly check Security Copilot/packaging details against Microsoft licensing news.
Important licensing notes
- Prices are reference values from the migrated m365lic catalog and must be checked against current Microsoft/CSP price lists before creating an offer.
- Feature status reflects licensing logic, not tenant configuration. Policies, rollout, region and tenant settings can still restrict features.
- Copilot Chat is not the same as Microsoft 365 Copilot. Full Microsoft 365 Copilot experiences require a separate Copilot license and technical prerequisites.
- Power Platform seeded rights cover standard Microsoft 365 scenarios; premium connectors, custom connectors, on-premises gateways and production Dataverse apps must be checked separately.
- Teams Phone requires Phone System rights and, for external telephony, additional PSTN options such as Calling Plan, Operator Connect, Direct Routing or Shared Calling.
Sources
The matrix combines Microsoft guardrails with the migrated m365lic price catalog. Please verify prices and availability before ordering.
Show sources
- https://learn.microsoft.com/en-us/microsoft-365/copilot/microsoft-365-copilot-licensing
- https://learn.microsoft.com/en-us/microsoft-365/copilot/microsoft-365-copilot-requirements
- https://learn.microsoft.com/en-us/microsoftteams/teams-phone-licensing
- https://learn.microsoft.com/en-us/microsoftteams/teams-add-on-licensing/microsoft-teams-add-on-licensing
- https://learn.microsoft.com/en-us/power-platform/admin/powerapps-flow-licensing-faq
- https://learn.microsoft.com/en-us/power-platform/admin/pricing-billing-skus
- https://learn.microsoft.com/en-us/office365/servicedescriptions/sharepoint-online-service-description/sharepoint-online-limits
- https://learn.microsoft.com/en-us/partner-center/pricing/pricing-and-offers
- https://www.microsoft.com/en-us/licensing/news/Microsoft365-Teams-2025
- https://www.microsoft.com/en-us/licensing/news/2026-M365-Packaging-Pricing-Updates
PhinIT | Andreas Hepp
Need support with Microsoft 365?
We support you with license analysis, implementation, governance and ongoing optimization.