Microsoft 365 hat sich zu einer leistungsstarken Plattform entwickelt, die weit über die klassischen Office-Anwendungen hinausgeht. Mit einer Vielzahl von Tools zur Produktivitätssteigerung, Zusammenarbeit und Sicherheitsverwaltung bietet Microsoft 365 eine umfassende Lösung für moderne Arbeitsumgebungen.
Für kleine und mittlere Unternehmen (bis zu 300 Mitarbeitende)
- Die Microsoft 365 Business-Pläne – Basic, Standard und Premium – sind speziell auf die Bedürfnisse kleiner und mittlerer Unternehmen zugeschnitten. Sie bieten eine Kombination aus webbasierten und Desktop-Anwendungen wie Word, Excel und Outlook sowie Tools für E-Mail-Hosting, Dateifreigabe und Online-Zusammenarbeit über Microsoft Teams
- Der Business Premium-Plan erweitert dieses Angebot um zusätzliche Sicherheitsfunktionen wie Microsoft Defender for Business und Geräteverwaltung über Intune, was besonders für Unternehmen mit erhöhten Sicherheitsanforderungen von Vorteil ist.
Für große Unternehmen (mehr als 300 Mitarbeitende)
- Die Enterprise-Pläne von Microsoft 365 – E3 und E5 – richten sich an größere Organisationen mit komplexeren Anforderungen. Diese Pläne umfassen erweiterte Funktionen für Sicherheit, Compliance und Analytik, einschließlich Microsoft Defender for Endpoint, Azure Active Directory Premium und erweiterte eDiscovery-Tools.
- Der E5-Plan bietet darüber hinaus fortschrittliche Sicherheitsfunktionen wie Microsoft Defender for Identity und Microsoft Defender for Cloud Apps sowie erweiterte Kommunikationsmöglichkeiten durch Microsoft Teams Phone und Audio Conferencing.
💻 Desktop-Apps
| Apps for Business | Apps for Enterprise | Business Basic | Business Standard | Business Premium | Office 365 E1 | Office 365 E3 | Office 365 E5 | Microsoft 365 E3 | Microsoft 365 E5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Word, Excel, PowerPoint (Desktop) | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Outlook (Desktop) | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Access (nur Windows) | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Publisher (nur Windows) | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
📱 Weitere Apps
| Apps for Business | Apps for Enterprise | Business Basic | Business Standard | Business Premium | Office 365 E1 | Office 365 E3 | Office 365 E5 | Microsoft 365 E3 | Microsoft 365 E5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| OneNote | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Teams | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| OneDrive for Business (Cloudspeicher) | ✅ (1 TB) | ✅ (1 TB) | ✅ (1 TB) | ✅ (1 TB) | ✅ (1 TB) | ✅ (1 TB) | ✅ (5 TB) | ✅ (5 TB) | ✅ (5 TB) | ✅ (5 TB) |
| SharePoint Online | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Exchange Online (E-Mail-Hosting) | ❌ | ❌ | ✅ (50 GB) | ✅ (50 GB) | ✅ (50 GB) | ✅ (50 GB) | ✅ (100 GB) | ✅ (100 GB) | ✅ (100 GB) | ✅ (100 GB) |
| Microsoft Forms | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Microsoft Planner | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Microsoft Bookings | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Microsoft Loop | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Microsoft Clipchamp | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Microsoft Stream | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Microsoft Sway | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Microsoft To Do | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Microsoft Whiteboard | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Microsoft Viva Engage (Yammer) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
🔐 Sicherheit & Verwaltung
| Service | Apps for Business | Apps for Enterprise | Business Basic | Business Standard | Business Premium | Office 365 E1 | Office 365 E3 | Office 365 E5 | Microsoft 365 E3 | Microsoft 365 E5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Microsoft Intune | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Microsoft Defender for Business | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Microsoft Defender for Endpoint (P2) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
| Microsoft Defender for Office 365 (P2) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
| Microsoft Entra ID Premium P1 | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Microsoft Entra ID Premium P2 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Microsoft Defender for Identity | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Microsoft Defender for Cloud Apps | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Microsoft Defender for Endpoint (P1) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅* |
| Microsoft Defender for Office 365 (P1) | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Purview Information Protection (P1) | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Purview Information Protection (P2) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Purview Data Loss Prevention | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Purview eDiscovery (Premium) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
| Purview Insider Risk Management | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
| Purview Communication Compliance | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
| Purview Audit (Premium) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ |
* M365 E5 enthält Defender for Endpoint Plan 2; dessen Funktionsumfang schließt P1 mit ein.

